Tires Various - Can Deliver to Hershey!
Many surplus tires available. Most are New or NOS. Some are used but serviceable. The NOS tires have been stored in climate controlled, dark environment. Some of these tires are unavailable in current tire market.
| Size | Rim Dia. | Brand | Condition | Qty | Price Each | Total Price |
| 36×4 | 28″ | Lincoln Highway | NOS | 2 | $ 150 | $ 300 |
| 36×4 | 28″ | Lincoln Highway | Like New | 4 | $ 100 | $ 400 |
| 500×19 | 19″ | Firestone | Used | 4 | $ 50 | $ 200 |
| 30×3.5 | 23″ | Universal | Used | 3 | $ 25 | $ 75 |
| 30×3.5 | 23″ | Wards-Riverside | Used | 2 | $ 25 | $ 50 |
| 36×4.5 | 27″ | Goodrich | Used | 2 | $ 50 | $ 100 |
| 37×5 | 27″ | Lester | NOS | 3 | $ 400 | $ 1,200 |
| 36×4.5 | 27″ | Lester | NOS | 3 | $ 400 | $ 1,200 |
| 500×23 | 23″ | Excelsior | NOS | 5 | $ 200 | $ 1,000 |
| 35×4.5 | 26″ | Universal White Wall | Used | 1 | $ 150 | $ 150 |
| 35×5 | 25″ | Lester White Wall | Used | 5 | $ 150 | $ 750 |
| 36×4.5 | 27″ | Lester | NEW | 2 | $ 450 | $ 900 |
| 820×120 | 23″ | Dunlop Clincher | NOS | 4 | $ 150 | $ 600 |
| 36×6 | 24″ | Lester | NOS | 1 | $ 200 | $ 200 |
Contact listing owner
